KD Scientific – Legato® Syringe Pumps
The Legato® Series optimizes your lab bench space. For limited laboratory space, they can be placed on their side to reduce the footprint. The display can also be changed to allow the user to operate the pump vertically.
Our Model Overview
Model | Description | Flow Rate (Syringe Dependent) |
---|---|---|
Legato 100 | Infuse Only, Single Syringe 0.5ul to 60 ml | 1.26 pl/min – 88.28 ml/min |
Legato 101 | Infuse Only, Dual Syringe 0.5ul to 10 ml | 1.26 pl/min – 25.99 ml/min |
Legato 110 | Infuse/Withdraw/Continuous Programmable Single Syringe 0.5ul to 60 ml | 1.26 pl/min – 88.28 ml/min |
Legato 111 | Infuse/Withdraw/Continuous Programmable Dual Syringe 0.5ul to 10 ml | 1.26 pl/min – 25.99 ml/min |
Legato 130 | Infuse/Withdraw/Continuous Programmable Single Syringe 0.5ul to 1 ml | 3.66 pl/min – 3.818 ml/min |
Legato 180 | Infuse/Withdraw/Continuous Programmable PicoFlow Dual Syringe 0.5ul to 10 ml | 0.54 pl/min – 11.7 ml/min |
Legato 185 | Infuse/Withdraw/Continuous Programmable PicoFlow Single Syringe 0.5ul to 60 ml | 0.54 pl/min – 39.77 ml/min |
Legato 200 | Infuse Only, Dual Syringe 0.5ul to 140 ml | 3.06 pl/min – 105 ml/min |
Legato 210 | Infuse/Withdraw/Continuous Dual Syringe 0.5ul to 140 ml | 3.06 pl/min – 105 ml/min |
Legato 210P | Infuse/Withdraw/Continuous Programmable Dual Syringe 0.5ul to 140 ml | 3.06 pl/min – 105 ml/min |
Legato 270 | Infuse/Withdraw/Continuous Programmable Push/Pull Dual Syringe 0.5ul to 140 ml | 3.06 pl/min – 105 ml/min |
Legato 270P | Infuse/Withdraw/Continuous Programmable Push/Pull Dual Syringe 0.5ul to 140 ml 3 | 3.06 pl/min – 105 ml/min |
Available Models
Key Features
- Single and dual syringe infuse, infuse withdraw & continuous models
- Holds syringe sizes from 0.5ul to 140 ml*
- High resolution, chemically resistant color touch screen display
- Flow rates down to the pl/min*
- Built in syringe selection table
- Programmable interface without the need for a PC*
- USB / RS-232 ** / TTL Interfaces for external control
- Rugged construction with cold rolled steel chassis
- Integrated spill dam
*Model dependent
** RS232 available on Legato 200 Series Only
Technical Specifications
LEGATO® 100, 110 | LEGATO® 101, 111 | LEGATO® 130 | LEGATO® 180 | |
---|---|---|---|---|
Accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.35% |
Syringes (Min/Max) | 0.5 µl to 60ml | 0.5 µl to 10 ml | 0.5 µl to 1000 µl | 0.5 µl to 10 ml |
Flow Rate | Minimum (0.5 µl syringe): 1.28 pl/min Maximum (10ml syringe): 25.99 ml/min Maximum (60ml syringe): 88.28 ml/min | Minimum (0.5 µl syringe): 1.28 pl/min Maximum (10ml syringe): 25.99 ml/min | Minimum (0.5 µl syringe): 3.66 pl/min Maximum (1000 µl syringe): 3.818 ml/min | Minimum (0.5 µl syringe): 0.58 pl/min Maximum (10 ml syringe): 11.70 ml/min |
Linear Force (Max) | 13.6 kg (30 lb) @ 100% Force Selection | 13.6 kg (30 lb) @ 100% Force Selection | 5 kg (11 lb) @ 100% Force Selection | 13.6 kg (30 lb) @ 100% Force Selection |
Drive Motor | 0.9 Stepper Motor | 0.9 Stepper Motor | 1.8° Stepper Motor | 0.9 Stepper Motor |
Number of Microsteps per one rev.of Lead Screw | 15,360 | 15,360 | 3,200 | 20,480 |
Step Rate – Minimum | 27.5 sec/µstep | 27.5 sec/µstep | 27.5 sec/µstep | 27.5 sec/µstep |
Step Rate – Maximum | 26 µsec/µstep | 26 µsec/µstep | 52 usec/µstep | 26 µsec/µstep |
LEGATO® 185 | LEGATO® 200, 210/210P, 270/270P | LEGATO® 110 DRS | LEGATO® 380 EMULSIFIER | |
---|---|---|---|---|
Accuracy | ±0.35% | ±0.35% | ±0.5% | ±0.35% |
Syringes (Min/Max) | 0.5 µl to 60 ml | 0.5 µl to 140 ml | 0.5 µl to 60 ml | 0.5 µl to 140 ml |
Flow Rate | Minimum (0.5 µl syringe): 0.54 pl/min Maximum (60 ml syringe): 39 ml/min | Minimum (0.5 µl syringe): 3.06 pl/min Maximum (140 ml syringe, 37.948 mm inner diameter): 215.8 ml/min | Minimum (0.5 µl syringe): 1.28 pl/min Maximum (10 ml syringe): 25.99 ml/min Maximum (60 ml syringe): 88.28 ml/min | Minimum (0.5 µl syringe): 5 pl/min Maximum (140 ml syringe): 220.97 ml/min |
Linear Force (Max) | 13.6 kg (30 ls) @ 100% Force Selection | 34 kg (75 lb) @ 100% Force Selection | 13.6 kg (30 lb) @ 100% Force Selection | 34 kg (75 lb) @ 100% Force Selection |
Drive Motor | 0.9 Stepper Motor | 1.8° Stepper Motor | 0.9 Stepper Motor | 1.8° Stepper Motor |
Number of Microsteps per one rev.of Lead Screw | 20,480 | 6,400 | 15,360 | 6,400 |
Step Rate – Minimum | 27.5 sec/µstep | 27.5 sec/µstep | 27.5 sec/µstep | 27.5 sec/µstep |
Step Rate – Maximum | 26 µsec/µstep | 26 µsec/µstep | 26 µsec/µstep | 26 µsec/µstep |
KD Scientific introduces the new Legato 200 series syringe pumps.
The new Legato 200 series is the next generation of syringe pumps. Three basic models ensure the right pump for your application. Infuse only, Infuse and withdraw and Push pull. Each of these pumps is available in a programmable version for maximum flexibility and capability. Each of the basic models work with one syringe or two and can be reconfigured in the field to use with multiple syringes. The Legato 200 series offers unparalleled ease of use through the high resolution color touch screen user interface. The full touch screen interface enables the user to quickly create configurations and recall them for easy use. The 4.3” TFT color display with touch pad interface presents all the pump operating parameters on one easy to view run screen. Protective cover over the display prevents leakage into the display. Using gloves is no problem with Legato’s resistive touch screen. The Legato Series optimizes your lab bench space. For limited laboratory space the Legato 200 Series can be placed on its side to reduce the footprint by 4 Times. The footprint is only 3.5 in x 9.75 in. The display also tilts with the change to allow the user operate the pump vertically.Play Video
Key Features
- Aerospace
- Agriculture
- Automotive
- Biopharmaceutical and Biotechnology
- Chemical
- Construction
- Die & Mould
- Electronics
- Food & Beverage
- Mining & Minerals
- Optical
- Pharmaceutical
- Polymers, Plastics and Rubbers
- Powders & Pigments / Coating
- Semiconductor, Solar & Electronics
Brand
KD Scientific provides liquid handling products for automated and affordable delivery of fluids and gas in the laboratory environment. Our products are recognized worldwide for quality and reliability at an economical price. KD Scientific has the broadest line of economical infusion pumps, syringe pumps, OEM syringe pumps and syringe pumps with infuse and withdraw capability.
In addition to our syringe pumps, we also carry evaporators, dispensers and accessories to meet your specific application. We are committed to delivering the highest level of customer satisfaction, as well as technical support for all of our products. Syringe Pumps & MORE….. So Advanced They’re Simple !