Interscience – Lab Blenders
Super-Efficient Blending
BagMixer® lab blenders ensure optimal bacterial extraction in less than 60 seconds and eliminate all risks of contamination.
With more than 20,000 BagMixers sold worldwide, we are well-recognized as specialists in sample preparation.
Available Models
Key Features
Lab Blenders
- Optimal bacterial extraction for bacterial analysis, where bacterial extraction occurs during blending, in the absence of cross-contamination
- Adjustable blending speed and power for different types of samples
- Click & Clean click-on autoclavable paddles allow complete cleaning of the unit allows easy cleaning of the entire blending chamber
- In compliance with ISO 6887-1 & ISO 7218 and FDA BAM (Bacteriological Analytical Manual)standards
- Q-Tight closure prevents capillary rise and leakage during blending
- Door opens at 270°
Technical Specifications
MiniMix® 100mL Lab Blenders
Models | P CC | W CC |
---|---|---|
Reference | 011 230 | 013 230 |
Optimal Blending Volume | 5 – 80 mL | 5 – 80 mL |
Size (w x d x h) | 20 x 37.5 x 20 cm | 20 x 37.5 x 20 cm |
Adjustable blending power (patented) | ✔ | ✔ |
Multi-function digital screen | ✔ | ✔ |
Adjustable paddles | ✔ | ✔ |
Weight | 12 Kg | 12 Kg |
Dimensions (w x d x h) | 20 x 37.5 x 20 cm | 20 x 37.5 x 20 cm |
Box (w x d x h) | 50 x 30 x 33 cm | 50 x 30 x 33 cm |
Power | 110 W | 110 W |
BagMixer® 400mL Lab Blenders
BagMixer 400P | BagMixer 400W | BagMixer 400CC | BagMixer 400S | BagMixer 400SW | |
---|---|---|---|---|---|
Reference | 021 230 | 022 230 | 024 230 | 025 000 | 025 100 |
Optimal Blending Volume | 50 – 400 mL | 50 – 400 mL | 50 – 400 mL | 50 – 400 mL | 50 – 400 mL |
Speed | Fixed at 8 strokes/second | Fixed at 8 strokes/second | Variable speed at 4, 6, 8, 10 strokes/ second | Variable speed at 4, 6, 8, 10 strokes/ second | Variable speed at 4, 6, 8, 10 strokes/ second |
Dimensions (w x d x h) | 27 x 38.5 x 28 cm | 27 x 38.5 x 28 cm | 26.5 x 42 x 27.5 cm | 27.5 x 46.5 x 36 cm | 27.5 x 46.5 x 36 cm |
Box (w x d x h) | 49.5 x 35 x 36.5 cm | 49.5 x 35 x 36.5 cm | 49.5 x 35 x 36.5 cm | 56 x 41 x 50 cm | 56 x 41 x 50 cm |
Gross weight | 18.6 kg | 18.8 kg | 18.6 kg | 28.6 kg | 28.2 kg |
Voltage – Frequencies | 110-127 V~ / 220-240 V~ 50-60 Hz | 110-127 V~ / 220-240 V~ 50-60 Hz | 100-240 V~ 50-60 Hz | 100-240 V~ 50-60 Hz | 100-240 V~ 50-60 Hz |
Fuses | T3,15A L 250V / T1,25A L 250V 5×20 mm | T3, 15A L 250V / T1.25A L 250V 5×20 mm | T3,15A L 250V 5×20 mm | T3,15A L 250V 5×20 mm | T3,15A L 250V 5×20 mm |
Power | 135 W | 135 W | 55 W | 55 W | 55 W |
JumboMix® 3500mL Lab Blenders
JumboMixer 3500 P CC | JumboMixer 3500 W CC | JumboMixer 3500 WarmMix CC | |
---|---|---|---|
Reference | 031 230 | 032 230 | 033 230 |
Maximum capacity till 3750 ml | ✔ | ✔ | ✔ |
Window Door | – | ✔ | – |
Regulated heated door from 20°C to 50°C (68°F to 122°F) for blending to take place in a regulated temperature | – | – | ✔ |
270° door opening | ✔ | ✔ | ✔ |
Dimensions (w x d x h) | 52 x 47 x 47 cm | 52 x 47 x 47 cm | 63 x 50 x 47 cm |
Box (w x d x h) | 62 x 58 x 58 cm | 62 x 58 x 58 cm | 62 x 58 x 58 cm |
Weight | 53.2 kg | 50.2 kg | 63 kg |
Gross weight | 61 kg | 58.2 kg | 61 kg |
Voltage – Frequencies | 100-127 V~ / 220-240 V~ 50-60 Hz | 100-127 V~ / 220-240 V~ 50-60 Hz | 100-127 V~ / 220-240 V~ 50-60 Hz |
Fuses | T4A L 250V / T2A L 250V 5×20 mm | T4A L 250V / T2A L 250V 5×20 mm | T4A L 250V / T2A L 250V 5×20 mm |
Power | 400 W | 400 W | 400 W |
Video
BagMixer 400
Key Industries
- Cosmetics & Personal Care
- Food & Beverage
- Environmental
- Pharmaceutical
Brand
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries to ensure safe food and products, safe medical resources and innovative research. Our products are ISO 9001 and CE certified, we also follow European directives 2006/42 / EC, 2014/30 / EU and 2014/35 / EU.