Interscience – Lab Accessories
Interscience has developed the range of BagTools accessories to ensure quality laboratory work in the best conditions for safety and comfort.
A Complete Range of Accessories for Your Laboratory
Available Models
Technical Specifications
BagRack Slide 400
Reference | 221 440 |
All stainless steel | ✔ |
---|---|
Autoclavable | ✔ |
Stackable | ✔ |
For bags | 400 mL |
Quantity of bags | 12 bags |
Dimensions (w x d x h) | 21 x 35.5 x 22.5 cm |
Box (w x d x h) | 23.5 x 37 x 24.5 cm |
Gross weight | 1.6 kg |
BagRack
BagRack 80/100 | BagRack 400 | BagRack 3500 (4 compartments) | BagRack 3500 (2 compartments) | |
---|---|---|---|---|
Reference | 221 010 | 221 040 | 221 350 | 221 352 |
All stainless steel | ✔ | ✔ | ✔ | ✔ |
Autoclavable | ✔ | ✔ | ✔ | ✔ |
Stackable | ✔ | ✔ | ✔ | ✔ |
For bags | 80 mL to 100 mL | 400 mL | 2000 mL to 3500 mL | 2000 mL to 3500 mL |
Quantity of bags | 11 | 10 | 4 | 2 |
Dimensions (w x d x h) | 13 x 27.5 x 15 cm | 20.5 x 35.5 x 21 cm | 43 x 37 x 37 cm | 35.5 x 20.5 x 20 cm |
Box (w x d x h) | 28.5 x 14.5 x 16 cm | 37 x 22 x 22 cm | 50.5 x 41.5 x 42.5 cm | 39 x 29 x 26 cm |
Gross weight | 0.8 kg | 1.4 kg | 3 Kg | 1.3 Kg |
PetriPile
PetriPile 55 | PetriPile 65 | PetriPile 90 | PetriPile 150 | |
---|---|---|---|---|
Reference | 241 055 | 241 065 | 241 090 | 241 150 |
All stainless steel | ✔ | ✔ | ✔ | ✔ |
Autoclavable | ✔ | ✔ | ✔ | ✔ |
Stackable | ✔ | ✔ | ✔ | ✔ |
Dimensions of Petri dishes | Ø 55 mm | Ø 65 mm | Ø 90 mm | Ø 150 mm |
Quantity of Petri dishes | 36 | 36 | 36 | 16 |
Dimensions (w x d x h) | 27.5 x 21 x 13 cm | 31 x 22 x 13.5 cm | 37.5 x 26 x 13 cm | 37.5 x 35.5 x 13.5 cm |
Box (w x d x h) | 28 x 23 x 15.5 cm | 31 x 23 x 15.5 cm | 39 x 27.5 x 15 cm | 40.5 x 41.5 x 16.5 cm |
Gross weight | 1 kg | 1 kg | 1.5 kg | 1.2 kg |
BagPipet
Reference | 251 091 |
---|---|
Autoclavable | ✔ |
Ejection of disposable straw | ✔ |
Easy calibration | ✔ |
Calibration settings | 0.1 mL – 0.9 mL – 1 mL |
Box (w x d x h) | 30 x 10 x 6 cm |
Gross weight | 250 g |
Warranty | 1 year |
In compliance with | ISO 7218, ISO 6887, ISO 4833-2 and FDA BAM (Bacteriological Analytical Manual) |
BagClip
BagClip 80/100 | BagClip 400 | BagClip 3500 | |
---|---|---|---|
Reference | 231 010 | 231 040 | 231 350 |
For bags | 80 mL and 100 mL | 400 mL | 2000 mL and 3500 mL |
Length (white clip) | 130 mm | 195 mm | 395 mm |
Length (green tube) | 160 mm | 225 mm | 450 mm |
Box (w x d x h) | 21.5 x 15 x 5.5 cm | 27 x 19 x 6.5 cm | 51 x 10 x 12 cm |
Gross weight | 550 g | 750 g | 1.6 kg |
Quantity per pack | 50 | 50 | 50 |
BagOpen
BagOpen 80/100 | BagOpen 400 | BagOpen 3500 | |
---|---|---|---|
Reference | 211 010 | 211 040 | 211 350 |
Volume | 80/100 mL | 400 mL | 3500 mL |
Resistance heating | Up to 65 ° C (do not put in an autoclave) | Up to 65 ° C (do not put in an autoclave) | Up to 65 ° C (do not put in an autoclave) |
Dimensions (w x d x h) | 9 x 4.6 x 17 cm | 15 x 7.5 x 25 cm | 32 x 14.4 x 43.6 cm |
Box (w x d x h) | 23 x 12 x 5 cm | 26 x 16 x 6.2 cm | 45 x 20 x 5 cm |
Gross weight | 200 g | 540 g | 2 kg |
BagSeal
Reference | 261 000 |
All stainless steel | ✔ |
---|---|
LED light code at the end of the sealing | ✔ |
Adjustable heating time | ✔ |
For bags | 80 mL – 100 mL – 400 mL |
Large sealing | 245 x 5 mm |
Pressure | 22 Newton/cm2 |
Weight | 10.8 kg |
Dimensions (w x d x h) | 37 x 27.5 x 32 cm |
Box (w x d x h) | 49.5 x 39.5 x 49 cm |
Gross weight | 13.6 kg |
Warranty | 1 year |
Key Industries
- Cosmetics & Personal Care
- Environmental
- Food & Beverage
- Pharmaceutical
More Products
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries…