Interscience – Inhibition Zone Reader
Accuracy and Traceability of Results
Inhibition zone measurement is time-consuming. The inhibition zone readers enable quicker and more accurate measurements.
They also guarantee the traceability of results.
Available Models
Key Features
Inhibition Zone Reader
- Quick results
- The result is categorized SIR (Green: susceptible, Yellow: intermediate, Red: resistant)
- Detection on all petri-dishes
- 21 CFR Part 11 compliance
- Connects to the LIMS in bi-directionality and can be connected to the diluter and plater via dataLink traceability system.
- Multiple export possibilities to save manual input time
- All data are archived
- Integrated databases that can be modified by user
Technical Specifications
Scan 500
Reference | 436 000 |
Camera | CMOS color camera |
---|---|
Lens | M12 lens |
Zoom | x 28 |
Resolution | 1 megapixel |
Counting time | Up to 1000 colonies per second |
Minimal size of a colony | 0.1 mm |
Lighting technology | Long-life White LEDs / Dark Field |
Lighting system | Automatic with 6 combinations, top and/or bottom light, white or black background |
Counting | Automatic with manual control |
Dimensions (w x d x h) | 28.5 x 26.5 x 29 cm |
Weight | 8.4 kg |
Box (w x d x h) | 50 x 40 x 40 cm |
Gross weight | 11 kg |
Voltage – Frequencies | 100-240 V~ 50-60 Hz |
Power | 20 W |
Scan 4000
Reference | 438 000 |
Camera | HD CCD color camera |
---|---|
Lens | HD Japanese lens |
Zoom | x 69 |
Resolution | 5 megapixels |
Counting time | Up to 1000 colonies per second |
Minimal size of a colony | ± 0.1 mm |
Lighting technology | White Dome LED |
Lighting system | Automatic with 7 combinations, top and/or bottom light, white or black background |
Counting | Automatic with manual control |
Dimensions (w x d x h) | 47 x 47 x 64 cm |
Weight | 25 kg |
Box (w x d x h) | 60 x 63 x 80 cm |
Gross weight | 32 kg |
Voltage – Frequencies | 100-240 V~ 50-60 Hz |
Power | 140 W |
Scan 1200
Reference | 437 000 |
Camera | HD CCD color camera |
---|---|
Lens | HD Japanese lens |
Zoom | x 28 |
Resolution | 1.2 megapixels |
Counting time | Up to 1000 colonies per second |
Minimal size of a colony | ± 0.3 mm |
Lighting technology | Long-life White LEDs / Dark Field |
Lighting system | Automatic with 6 combinations, top and/or bottom light, white or black background |
Counting | Automatic with manual control |
Dimensions (w x d x h) | 28.5 x 26.5 x 37.5 cm |
Weight | 9.4 kg |
Box (w x d x h) | 57 x 42 x 42 cm |
Gross weight | 12.4 kg |
Voltage – Frequencies | 100-240 V~ 50-60 Hz |
Power | 20 W |
Video
Scan 500 and 1200 overview
Unboxing – Automatic Scans model
Unboxing – Scan 4000
Key Industries
- Cosmetics & Personal Care
- Environmental
- Food & Beverage
- Pharmaceutical
More Products
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries…