Interscience – Colony Counters
Performance and Traceability of Analyzes
Colony counting can be tedious and time-consuming. Scan automatic colony counters provide efficient, complete and accurate colony counting.
Traceability of the results is guaranteed.
Available Models
Key Features
Colony Counters
- Dark field technology (white LED light with adjustable light intensity) creates optimal contrast and highlights each colony for accurate and fast counting
- All models allow for pour and surface plating, spiral plating and circle plating
- Traceability – Save time by exporting via USB, LIMS, ExcelTM the data recorded during the count to prevent errors in rewriting results.
- Efficient and timesaving
- Inhibition zone reader*
*Scan® 500 & Scan® 1200
Technical Specifications
Scan® 100 | Scan® 300 | Scan® 500 | Scan® 1200 | Scan® 4000 | |
---|---|---|---|---|---|
Reference | 435 000 | 436 300 | 436 000 | 437 000 | 438 000 |
Type of colony counter | Manual | Automatic | Automatic | Automatic | Automatic |
Lighting technology | white LEDs / Dark Field | white LEDs / Dark Field | white LEDs / Dark Field | white LEDs / Dark Field | White LED Dome |
Lighting system | Adjustable LED intensity | Automatic 6 combinations, top and/or bottom light white or black background | Automatic 6 combinations, top and/or bottom light white or black background | Automatic 6 combinations, top and/or bottom light white or black background | Automatic with 7 combinations, top and/or bottom light, white or black background |
Counting | Manual (from 0 to 1998 CFU) | Automatic, with manual control | Automatic, with manual control | Automatic, with manual control | Automatic, with manual control |
Counting zone | – | – | – | – | Reading on 100% of the surface of the Petri dish |
Adjustable counting beeps | 4 sound levels | – | – | – | – |
Counting on Petri dishes | Ø 55, Ø 65, Ø 90 and Ø 150 mm | Ø 55 – 90 mm | Ø 55 – 90 mm | Ø 55 – 90 mm | Ø 55 to 150 mm round Petri dishes and 120 mm square Petri dishes |
Dimensions (w x d x h) | 25 x 33 x 17.5 cm | 28.5 x 26.5 x 29 cm | 28.5 x 26.5 x 29 cm | 28.5 x 26.5 x 37.5 cm | 47 x 47 x 64 cm |
Box (w x d x h) | 50 x 40 x 40 cm | 57 x 40 x 40 cm | 57 x 40 x 40 cm | 57 x 42 x 42 cm | 60 x 63 x 80 cm |
Weight | 4.6 Kg | 8.4 kg | 8.4 kg | 9.4 kg | 25 kg |
Gross weight | 7.2 kg | 11 kg | 11 kg | 12.4 kg | 32 kg |
Voltage – Frequencies | 100-240 V~ 50-60 Hz | 100-240 V~ 50/60 Hz | 100-240 V~ 50/60 Hz | 100-240 V~ 50/60 Hz | 100-240 V~ 50-60 Hz |
Operating systems | – | Windows™: Seven™ (Service Pack 1) or 8 or 10 | Windows™: Seven™ (Service Pack 1) or 8 or 10 | Windows™: Seven™ (Service Pack 1) or 8 or 10 | Windows™: Seven™ (Service Pack 1) or 8 or 10 |
Processor | – | (Quad-core recommended) Intel i3 or i5 or i7 or AMD FX 6000 or superior, 2.4 Ghz or superior | (Quad-core recommended) Intel i3 or i5 or i7 or AMD FX 6000 or superior, 2.4 Ghz or superior | (Quad-core recommended) Intel i3 or i5 or i7 or AMD FX 6000 or superior, 2.4 Ghz or superior | (quad core recommended) Intel i5 or i7 or AMD FX 6000 or superior |
RAM | – | 4 Go minimum (8 Go recommended) | 4 Go minimum (8 Go recommended) | 4 Go minimum (8 Go recommended) | 8 Go or superior (1 Go de RAM available) |
In compliance with | ISO 7218 and FDA BAM (Bacteriological Analytical Manual) | 21 CFR Part 11, ISO 7218 and AOAC 977.27 | 21 CFR Part 11, ISO 7218 and AOAC 977.27 | 21 CFR Part 11, ISO 7218 and AOAC 977.27 | 21 CFR Part 11, ISO 7218 and AOAC 977.27 |
Video
Scan 100 – Automatic Colony Counters
Scan 300, 500 and 1200 – Automatic Colony Counters
Key Industries
- Cosmetics & Personal Care
- Environmental
- Food & Beverage
- Pharmaceutical
More Products
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries…