Interscience – Automatic Platers
A Revolution for Your Serial Dilutions!
With easySpiral automatic platers and the Spiral method, increase your analyses capabilities while reducing sample processing time.
The method offers a counting range from 100 to 1 x 107 CFU/mL on a Petri dish without prior dilution.
Available Models
Key Features
- Full plating cycle in as low as 25 seconds
- Overflow stylus disinfection system (Patented)
- Performs standardized automatic plating with a counting range from 100 to
- 1 x 107 CFU/mL on 1 single Petri dish, without intermediate dilutions
- High accuracy glass syringe (> than 0.5 %)
- Simple and secure connections
- Long autonomy
Technical Specifications
easySpiral® | easySpiral Pro® | easySpiral Pro Milk® | easySpiral Dilute® | |
---|---|---|---|---|
Reference | 412 000 | 413 000 | 413 090 | 414 000 |
Number of dilutions at 1/10th for 1 cycle | – | – | – | 5 |
Syringe capacity | 1 000 μL | 1 000 μL | 1 000 μL | 1 000 μL |
Autonomy in disinfection (in normal mode) | 1000 (with 2 L bottles) | 1000 (with 2 L bottles) | 1000 (with 2 L bottles) | 1000 (with 2 L bottles) |
Autonomy in distilled water (in normal mode) | 600 cycles (2L bottles) | 600 cycles (2L bottles) | 600 cycles (2L bottles) | – |
Autonomy in diluents | – | – | – | 63 cycles (2 L bottle) |
Approved diluents | – | – | – | Saline water Ringer solution |
Pressure in the stylus | up to 8 bars | up to 8 bars | up to 8 bars | up to 8 bars |
Traceability | – | ExcelTM, LIMS, dataLinkTM | ExcelTM, LIMS, dataLinkTM | ExcelTM, LIMS, dataLinkTM |
Exponential mode (Spiral® mode): Petri dishes diameters (Ø) available | 90 mm | 90 mm and 150 mm | 90 mm and 150 mm | 90 mm and 150 mm |
Circle mode: Petri dishes diameters (Ø) available | 90 mm | 90 mm and 150 mm | 90 mm and 150 mm | 3 dilutions on 90 mm and 6 dilutions on 150 mm |
Constant mode: Petri dishes diameters (Ø) available | – | 90 mm and 150 mm | 90 mm and 150 mm | 55 mm, 90 mm and 150 mm |
Pour plate mode: Petri dishes diameters (Ø) available | – | – | – | 55 mm, 90 mm and 150 mm |
Counting range | 300 to 1.3×105 UFC/mL | 100 to 1×107 UFC/mL | 100 to 1×107 UFC/mL | 100 to 1×107 UFC/mL |
Programmable dispensed volume via USB | – | from 10 μL to 1 000 μL | from 10 μL to 1 000 μL | from 10 μL to 1 000 μL |
Preset dispensed volume | 50 μL and 100 μL | 50 μL, 100 μL and 200 μL | 50 μL, 100 μL and 200 μL | 50 μL, 100 μL and 200 μL |
Successive plating capacity with the same sample | up to 20 Petri dishes (50 μL) | up to 20 Petri dishes (50 μL) | up to 20 Petri dishes (50 μL) | up to 20 Petri dishes (50 μL) |
Sample intake + 1 disinfection + 1 plating | 25 s | 25 s | 25 s | 25 s |
1 disinfection + 5 dilutions + 1 plating of 1 dilution | – | – | – | 134 s |
1 disinfection + 5 dilutions + 1 plating of each dilution | – | – | – | 234 s |
Controlled by microprocessor | ✔ | ✔ | ✔ | ✔ |
All stainless steel | ✔ | ✔ | ✔ | ✔ |
1 year warranty | ✔ | ✔ | ✔ | ✔ |
Disinfection process | ✔ | ✔ | ✔ | ✔ |
Filling time and volume programmable via USB | – | ✔ | ✔ | ✔ |
Sampling from beakers (DB50) | ✔ | ✔ | – | ✔ |
Sampling from tubes (Dim: 80 x 35 mm) | – | – | ✔ | – |
My Diluent key | – | – | – | ✔ |
Sample mixing before dilution/plating | – | – | – | ✔ |
Dimensions (w x d x h) | 40 x 41.5 x 29 cm | 40 x 41.5 x 29 cm | 40 x 41.5 x 29 cm | 40 x 41.5 x 29 cm |
Weight | 16.4 kg | 16.4 kg | 16.4 kg | 16.4 kg |
Voltage – frequencies | 100-240V~ 50-60 Hz | 100-240V~ 50-60 Hz | 100-240V~ 50-60 Hz | 100-240V~ 50-60 Hz |
Power | 45 W | 45 W | 45 W | 45 W |
Video
Overview of EasySpiral Product Range
Unboxing EasySpiral Dilute
Spiral Plating Method: How does it work
Key Industries
- Cosmetics & Personal Care
- Food & Beverage
- Pharmaceutical
Brand
INTERSCIENCE is a French leading manufacturer for microbiology. Our products are used daily in laboratories in more than 120 countries to ensure safe food and products, safe medical resources and innovative research. Our products are ISO 9001 and CE certified, we also follow European directives 2006/42 / EC, 2014/30 / EU and 2014/35 / EU.